
Apartment Helmblick
For 2 - 5 people
(max. 6 people)
ca. 35m².
Loading...
Period | Suite Apartment Price for 4 people |
Apartments Price for 2 people |
---|---|---|
29/11/ - 19/12/2025 | € 230,00 | € 85,00 |
20/12/ - 06/01/2026 | € 300,00 | € 120,00 |
07/01/ - 16/01/2026 | € 240,00 | € 85,00 |
17/01/ - 30/01/2026 | € 265,00 | € 90,00 |
31/01/ - 06/02/2026 | € 280,00 | € 95,00 |
07/02/ - 20/02/2026 | € 300,00 | € 120,00 |
21/02/ - 27/02/2026 | € 280,00 | € 90,00 |
28/02/ - 06/03/2026 | € 265,00 | € 90,00 |
07/03/ - 27/03/2026 | € 230,00 | € 85,00 |
28/03/ - 10/04/2026 | € 265,00 | € 85,00 |
11/04/ - until end of season | € 230,00 | € 80,00 |
Each additional person | + € 20,00 | + € 15,00 |
As our guest you can enjoy REDUCED ENTRANCE to the ACQUAFUN SWIMMING POOL in San Candido and a 50%-discount to its sauna world.
For 2 - 5 people
(max. 6 people)
ca. 35m².
For 2 - 5 people
(max. 6 people)
ca. 35m².
For 2 - 5 people
(max. 6 people)
ca. 35m².